beaaf31d9a
* IDEMPIERE-4771 add Cloud Upload interface to report viewer and scheduler * IDEMPIERE-4771 add Cloud Upload interface to report viewer and scheduler Fix initial output type selection for csv. Fix handling of binary vs text media type. * IDEMPIERE-4771 add Cloud Upload interface to report viewer and scheduler - Change AD_AuthorizationAccount scope from single value to multiple selection list (AD_AuthorizationScopes replace AD_AuthorizationScope) * IDEMPIERE-4771 add Cloud Upload interface to report viewer and scheduler Fix isIntersectCSV db function * IDEMPIERE-4771 add Cloud Upload interface to report viewer and scheduler add back AD_AuthorizationScope Configured dynamic validation filter |
||
---|---|---|
.. | ||
tests | ||
Acct_Balance.sql | ||
Add_Months.sql | ||
BOM_PriceLimit.sql | ||
BOM_PriceList.sql | ||
BOM_PriceStd.sql | ||
BOM_Qty_Available.sql | ||
BOM_Qty_OnHand.sql | ||
BOM_Qty_OnHandForReservation.sql | ||
BOM_Qty_Ordered.sql | ||
BOM_Qty_Reserved.sql | ||
C_BPartner_RemitLocation.sql | ||
C_Currency_Base.sql | ||
C_Currency_Convert.sql | ||
C_Currency_Rate.sql | ||
C_Currency_Round.sql | ||
C_Invoice_Discount.sql | ||
C_Invoice_Open.sql | ||
C_Invoice_OpenToDate.sql | ||
C_Invoice_Paid.sql | ||
C_Invoice_PaidToDate.sql | ||
C_Invoice_WriteOff.sql | ||
C_PaymentTerm_Discount.sql | ||
C_PaymentTerm_DueDate.sql | ||
C_PaymentTerm_DueDays.sql | ||
C_Payment_Allocated.sql | ||
C_Payment_Available.sql | ||
Generate_UUID.sql | ||
INSTR.sql | ||
ProductAttribute.sql | ||
addDays.sql | ||
altercolumn.sql | ||
charAt.sql | ||
currencyConvertInvoice.sql | ||
currencyConvertPayment.sql | ||
daysBetween.sql | ||
documentNo.sql | ||
firstOf.sql | ||
get1099bucket.sql | ||
getDate.sql | ||
get_Sysconfig.sql | ||
isIntersectCSV.sql | ||
nextBusinessDay.sql | ||
nextID.sql | ||
nextIDFunc.sql | ||
nvl.sql | ||
prodqtyordered.sql | ||
prodqtyreserved.sql | ||
register_migration_script.sql | ||
round.sql | ||
trunc.sql |