2007-07-25 23:28:41 +07:00
<?xml version='1.0' encoding='UTF-8'?>
<data >
<PA_REPORTSOURCE PA_REPORTSOURCE_ID= "288" AD_CLIENT_ID= "11" AD_ORG_ID= "0" ISACTIVE= "Y" CREATED= "2005-12-12 12:25:24.0" CREATEDBY= "100" UPDATED= "2005-12-12 12:25:24.0" UPDATEDBY= "100" PA_REPORTLINE_ID= "160" ELEMENTTYPE= "AC" C_ELEMENTVALUE_ID= "632" />
<PA_REPORTSOURCE PA_REPORTSOURCE_ID= "290" AD_CLIENT_ID= "11" AD_ORG_ID= "0" ISACTIVE= "Y" CREATED= "2005-12-12 12:25:24.0" CREATEDBY= "100" UPDATED= "2005-12-12 12:25:24.0" UPDATEDBY= "100" PA_REPORTLINE_ID= "162" ELEMENTTYPE= "AC" C_ELEMENTVALUE_ID= "429" />
<PA_REPORTSOURCE PA_REPORTSOURCE_ID= "295" AD_CLIENT_ID= "11" AD_ORG_ID= "0" ISACTIVE= "Y" CREATED= "2005-12-12 12:25:24.0" CREATEDBY= "100" UPDATED= "2005-12-12 12:25:24.0" UPDATEDBY= "100" PA_REPORTLINE_ID= "167" ELEMENTTYPE= "AC" />
<PA_REPORTSOURCE PA_REPORTSOURCE_ID= "305" AD_CLIENT_ID= "11" AD_ORG_ID= "0" ISACTIVE= "Y" CREATED= "2005-12-12 12:25:24.0" CREATEDBY= "100" UPDATED= "2005-12-14 11:19:58.0" UPDATEDBY= "100" DESCRIPTION= "Summary of all 6-expenses " PA_REPORTLINE_ID= "177" ELEMENTTYPE= "AC" C_ELEMENTVALUE_ID= "449" />
<PA_REPORTSOURCE PA_REPORTSOURCE_ID= "316" AD_CLIENT_ID= "11" AD_ORG_ID= "0" ISACTIVE= "Y" CREATED= "2005-12-12 12:25:24.0" CREATEDBY= "100" UPDATED= "2005-12-12 12:25:24.0" UPDATEDBY= "100" PA_REPORTLINE_ID= "188" ELEMENTTYPE= "AC" />
<PA_REPORTSOURCE PA_REPORTSOURCE_ID= "317" AD_CLIENT_ID= "11" AD_ORG_ID= "0" ISACTIVE= "Y" CREATED= "2005-12-12 12:25:24.0" CREATEDBY= "100" UPDATED= "2005-12-12 12:25:24.0" UPDATEDBY= "100" PA_REPORTLINE_ID= "189" ELEMENTTYPE= "AC" />
<PA_REPORTSOURCE PA_REPORTSOURCE_ID= "318" AD_CLIENT_ID= "11" AD_ORG_ID= "0" ISACTIVE= "Y" CREATED= "2005-12-12 12:25:24.0" CREATEDBY= "100" UPDATED= "2005-12-12 12:25:24.0" UPDATEDBY= "100" PA_REPORTLINE_ID= "190" ELEMENTTYPE= "AC" C_ELEMENTVALUE_ID= "704" />
<PA_REPORTSOURCE PA_REPORTSOURCE_ID= "320" AD_CLIENT_ID= "11" AD_ORG_ID= "0" ISACTIVE= "Y" CREATED= "2005-12-12 12:25:24.0" CREATEDBY= "100" UPDATED= "2005-12-21 13:57:28.0" UPDATEDBY= "100" DESCRIPTION= "Other Expenses summarized" PA_REPORTLINE_ID= "192" ELEMENTTYPE= "AC" C_ELEMENTVALUE_ID= "716" />
<PA_REPORTSOURCE PA_REPORTSOURCE_ID= "322" AD_CLIENT_ID= "11" AD_ORG_ID= "0" ISACTIVE= "Y" CREATED= "2005-12-12 12:25:24.0" CREATEDBY= "100" UPDATED= "2005-12-12 12:25:24.0" UPDATEDBY= "100" PA_REPORTLINE_ID= "194" ELEMENTTYPE= "AC" />
<PA_REPORTSOURCE PA_REPORTSOURCE_ID= "323" AD_CLIENT_ID= "11" AD_ORG_ID= "0" ISACTIVE= "Y" CREATED= "2005-12-12 12:25:24.0" CREATEDBY= "100" UPDATED= "2005-12-12 12:25:24.0" UPDATEDBY= "100" PA_REPORTLINE_ID= "195" ELEMENTTYPE= "AC" C_ELEMENTVALUE_ID= "728" />
<PA_REPORTSOURCE PA_REPORTSOURCE_ID= "324" AD_CLIENT_ID= "11" AD_ORG_ID= "0" ISACTIVE= "Y" CREATED= "2005-12-12 12:25:24.0" CREATEDBY= "100" UPDATED= "2005-12-12 12:25:24.0" UPDATEDBY= "100" PA_REPORTLINE_ID= "196" ELEMENTTYPE= "AC" C_ELEMENTVALUE_ID= "771" />
<PA_REPORTSOURCE PA_REPORTSOURCE_ID= "251" AD_CLIENT_ID= "11" AD_ORG_ID= "11" ISACTIVE= "Y" CREATED= "2005-10-23 13:03:09.0" CREATEDBY= "100" UPDATED= "2005-10-23 13:03:09.0" UPDATEDBY= "100" PA_REPORTLINE_ID= "123" ELEMENTTYPE= "AC" C_ELEMENTVALUE_ID= "632" />
<PA_REPORTSOURCE PA_REPORTSOURCE_ID= "252" AD_CLIENT_ID= "11" AD_ORG_ID= "11" ISACTIVE= "Y" CREATED= "2005-10-23 13:03:09.0" CREATEDBY= "100" UPDATED= "2005-10-23 13:03:09.0" UPDATEDBY= "100" PA_REPORTLINE_ID= "124" ELEMENTTYPE= "AC" C_ELEMENTVALUE_ID= "425" />
<PA_REPORTSOURCE PA_REPORTSOURCE_ID= "253" AD_CLIENT_ID= "11" AD_ORG_ID= "11" ISACTIVE= "Y" CREATED= "2005-10-23 13:03:09.0" CREATEDBY= "100" UPDATED= "2005-10-23 13:03:09.0" UPDATEDBY= "100" PA_REPORTLINE_ID= "126" ELEMENTTYPE= "AC" C_ELEMENTVALUE_ID= "435" />
<PA_REPORTSOURCE PA_REPORTSOURCE_ID= "254" AD_CLIENT_ID= "11" AD_ORG_ID= "11" ISACTIVE= "Y" CREATED= "2005-10-23 13:03:09.0" CREATEDBY= "100" UPDATED= "2005-10-23 13:03:09.0" UPDATEDBY= "100" PA_REPORTLINE_ID= "127" ELEMENTTYPE= "AC" C_ELEMENTVALUE_ID= "438" />
<PA_REPORTSOURCE PA_REPORTSOURCE_ID= "255" AD_CLIENT_ID= "11" AD_ORG_ID= "11" ISACTIVE= "Y" CREATED= "2005-10-23 13:03:09.0" CREATEDBY= "100" UPDATED= "2005-10-23 13:03:09.0" UPDATEDBY= "100" PA_REPORTLINE_ID= "128" ELEMENTTYPE= "AC" C_ELEMENTVALUE_ID= "443" />
<PA_REPORTSOURCE PA_REPORTSOURCE_ID= "256" AD_CLIENT_ID= "11" AD_ORG_ID= "11" ISACTIVE= "Y" CREATED= "2005-10-23 13:03:09.0" CREATEDBY= "100" UPDATED= "2005-10-23 13:03:09.0" UPDATEDBY= "100" PA_REPORTLINE_ID= "130" ELEMENTTYPE= "AC" />
<PA_REPORTSOURCE PA_REPORTSOURCE_ID= "257" AD_CLIENT_ID= "11" AD_ORG_ID= "11" ISACTIVE= "Y" CREATED= "2005-10-23 13:03:09.0" CREATEDBY= "100" UPDATED= "2005-10-23 13:03:09.0" UPDATEDBY= "100" PA_REPORTLINE_ID= "131" ELEMENTTYPE= "AC" C_ELEMENTVALUE_ID= "450" />
<PA_REPORTSOURCE PA_REPORTSOURCE_ID= "258" AD_CLIENT_ID= "11" AD_ORG_ID= "11" ISACTIVE= "Y" CREATED= "2005-10-23 13:03:09.0" CREATEDBY= "100" UPDATED= "2005-10-23 13:03:09.0" UPDATEDBY= "100" PA_REPORTLINE_ID= "132" ELEMENTTYPE= "AC" C_ELEMENTVALUE_ID= "473" />
<PA_REPORTSOURCE PA_REPORTSOURCE_ID= "259" AD_CLIENT_ID= "11" AD_ORG_ID= "11" ISACTIVE= "Y" CREATED= "2005-10-23 13:03:09.0" CREATEDBY= "100" UPDATED= "2005-10-23 13:03:09.0" UPDATEDBY= "100" PA_REPORTLINE_ID= "133" ELEMENTTYPE= "AC" C_ELEMENTVALUE_ID= "477" />
<PA_REPORTSOURCE PA_REPORTSOURCE_ID= "260" AD_CLIENT_ID= "11" AD_ORG_ID= "11" ISACTIVE= "Y" CREATED= "2005-10-23 13:03:09.0" CREATEDBY= "100" UPDATED= "2005-10-23 13:03:09.0" UPDATEDBY= "100" PA_REPORTLINE_ID= "134" ELEMENTTYPE= "AC" C_ELEMENTVALUE_ID= "641" />
<PA_REPORTSOURCE PA_REPORTSOURCE_ID= "261" AD_CLIENT_ID= "11" AD_ORG_ID= "11" ISACTIVE= "Y" CREATED= "2005-10-23 13:03:09.0" CREATEDBY= "100" UPDATED= "2005-10-23 13:03:09.0" UPDATEDBY= "100" PA_REPORTLINE_ID= "135" ELEMENTTYPE= "AC" C_ELEMENTVALUE_ID= "642" />
<PA_REPORTSOURCE PA_REPORTSOURCE_ID= "262" AD_CLIENT_ID= "11" AD_ORG_ID= "11" ISACTIVE= "Y" CREATED= "2005-10-23 13:03:09.0" CREATEDBY= "100" UPDATED= "2005-10-23 13:03:09.0" UPDATEDBY= "100" PA_REPORTLINE_ID= "136" ELEMENTTYPE= "AC" C_ELEMENTVALUE_ID= "490" />
<PA_REPORTSOURCE PA_REPORTSOURCE_ID= "263" AD_CLIENT_ID= "11" AD_ORG_ID= "11" ISACTIVE= "Y" CREATED= "2005-10-23 13:03:09.0" CREATEDBY= "100" UPDATED= "2005-10-23 13:03:09.0" UPDATEDBY= "100" PA_REPORTLINE_ID= "137" ELEMENTTYPE= "AC" C_ELEMENTVALUE_ID= "644" />
<PA_REPORTSOURCE PA_REPORTSOURCE_ID= "264" AD_CLIENT_ID= "11" AD_ORG_ID= "11" ISACTIVE= "Y" CREATED= "2005-10-23 13:03:09.0" CREATEDBY= "100" UPDATED= "2005-10-23 13:03:09.0" UPDATEDBY= "100" PA_REPORTLINE_ID= "138" ELEMENTTYPE= "AC" C_ELEMENTVALUE_ID= "496" />
<PA_REPORTSOURCE PA_REPORTSOURCE_ID= "265" AD_CLIENT_ID= "11" AD_ORG_ID= "11" ISACTIVE= "Y" CREATED= "2005-10-23 13:03:09.0" CREATEDBY= "100" UPDATED= "2005-10-23 13:03:09.0" UPDATEDBY= "100" PA_REPORTLINE_ID= "139" ELEMENTTYPE= "AC" C_ELEMENTVALUE_ID= "504" />
<PA_REPORTSOURCE PA_REPORTSOURCE_ID= "266" AD_CLIENT_ID= "11" AD_ORG_ID= "11" ISACTIVE= "Y" CREATED= "2005-10-23 13:03:09.0" CREATEDBY= "100" UPDATED= "2005-10-23 13:03:09.0" UPDATEDBY= "100" PA_REPORTLINE_ID= "140" ELEMENTTYPE= "AC" C_ELEMENTVALUE_ID= "654" />
<PA_REPORTSOURCE PA_REPORTSOURCE_ID= "267" AD_CLIENT_ID= "11" AD_ORG_ID= "11" ISACTIVE= "Y" CREATED= "2005-10-23 13:03:09.0" CREATEDBY= "100" UPDATED= "2005-10-23 13:03:09.0" UPDATEDBY= "100" PA_REPORTLINE_ID= "142" ELEMENTTYPE= "AC" C_ELEMENTVALUE_ID= "663" />
<PA_REPORTSOURCE PA_REPORTSOURCE_ID= "268" AD_CLIENT_ID= "11" AD_ORG_ID= "11" ISACTIVE= "Y" CREATED= "2005-10-23 13:03:09.0" CREATEDBY= "100" UPDATED= "2005-10-23 13:03:09.0" UPDATEDBY= "100" PA_REPORTLINE_ID= "144" ELEMENTTYPE= "AC" C_ELEMENTVALUE_ID= "668" />
<PA_REPORTSOURCE PA_REPORTSOURCE_ID= "269" AD_CLIENT_ID= "11" AD_ORG_ID= "11" ISACTIVE= "Y" CREATED= "2005-10-23 13:03:09.0" CREATEDBY= "100" UPDATED= "2005-10-23 13:03:09.0" UPDATEDBY= "100" PA_REPORTLINE_ID= "147" ELEMENTTYPE= "AC" C_ELEMENTVALUE_ID= "762" />
<PA_REPORTSOURCE PA_REPORTSOURCE_ID= "270" AD_CLIENT_ID= "11" AD_ORG_ID= "11" ISACTIVE= "Y" CREATED= "2005-10-23 13:03:09.0" CREATEDBY= "100" UPDATED= "2005-10-23 13:03:09.0" UPDATEDBY= "100" PA_REPORTLINE_ID= "151" ELEMENTTYPE= "AC" />
<PA_REPORTSOURCE PA_REPORTSOURCE_ID= "271" AD_CLIENT_ID= "11" AD_ORG_ID= "11" ISACTIVE= "Y" CREATED= "2005-10-23 13:03:09.0" CREATEDBY= "100" UPDATED= "2005-10-23 13:03:09.0" UPDATEDBY= "100" PA_REPORTLINE_ID= "152" ELEMENTTYPE= "AC" />
<PA_REPORTSOURCE PA_REPORTSOURCE_ID= "272" AD_CLIENT_ID= "11" AD_ORG_ID= "11" ISACTIVE= "Y" CREATED= "2005-10-23 13:03:09.0" CREATEDBY= "100" UPDATED= "2005-10-23 13:03:09.0" UPDATEDBY= "100" PA_REPORTLINE_ID= "154" ELEMENTTYPE= "AC" C_ELEMENTVALUE_ID= "709" />
<PA_REPORTSOURCE PA_REPORTSOURCE_ID= "273" AD_CLIENT_ID= "11" AD_ORG_ID= "11" ISACTIVE= "Y" CREATED= "2005-10-23 13:03:09.0" CREATEDBY= "100" UPDATED= "2005-10-23 13:03:09.0" UPDATEDBY= "100" PA_REPORTLINE_ID= "155" ELEMENTTYPE= "AC" C_ELEMENTVALUE_ID= "716" />
<PA_REPORTSOURCE PA_REPORTSOURCE_ID= "274" AD_CLIENT_ID= "11" AD_ORG_ID= "11" ISACTIVE= "Y" CREATED= "2005-10-23 13:03:09.0" CREATEDBY= "100" UPDATED= "2005-10-23 13:03:09.0" UPDATEDBY= "100" PA_REPORTLINE_ID= "156" ELEMENTTYPE= "AC" C_ELEMENTVALUE_ID= "720" />
<PA_REPORTSOURCE PA_REPORTSOURCE_ID= "275" AD_CLIENT_ID= "11" AD_ORG_ID= "11" ISACTIVE= "Y" CREATED= "2005-10-23 13:03:09.0" CREATEDBY= "100" UPDATED= "2005-10-23 13:03:09.0" UPDATEDBY= "100" PA_REPORTLINE_ID= "157" ELEMENTTYPE= "AC" />
<PA_REPORTSOURCE PA_REPORTSOURCE_ID= "276" AD_CLIENT_ID= "11" AD_ORG_ID= "11" ISACTIVE= "Y" CREATED= "2005-10-23 13:03:09.0" CREATEDBY= "100" UPDATED= "2005-10-23 13:03:09.0" UPDATEDBY= "100" PA_REPORTLINE_ID= "129" ELEMENTTYPE= "AC" C_ELEMENTVALUE_ID= "446" />
<PA_REPORTSOURCE PA_REPORTSOURCE_ID= "277" AD_CLIENT_ID= "11" AD_ORG_ID= "11" ISACTIVE= "Y" CREATED= "2005-10-23 13:03:09.0" CREATEDBY= "100" UPDATED= "2005-10-23 13:03:09.0" UPDATEDBY= "100" PA_REPORTLINE_ID= "141" ELEMENTTYPE= "AC" C_ELEMENTVALUE_ID= "659" />
<PA_REPORTSOURCE PA_REPORTSOURCE_ID= "278" AD_CLIENT_ID= "11" AD_ORG_ID= "11" ISACTIVE= "Y" CREATED= "2005-10-23 13:03:09.0" CREATEDBY= "100" UPDATED= "2005-10-23 13:03:09.0" UPDATEDBY= "100" PA_REPORTLINE_ID= "143" ELEMENTTYPE= "AC" C_ELEMENTVALUE_ID= "666" />
<PA_REPORTSOURCE PA_REPORTSOURCE_ID= "279" AD_CLIENT_ID= "11" AD_ORG_ID= "11" ISACTIVE= "Y" CREATED= "2005-10-23 13:03:09.0" CREATEDBY= "100" UPDATED= "2005-10-23 13:03:09.0" UPDATEDBY= "100" PA_REPORTLINE_ID= "145" ELEMENTTYPE= "AC" C_ELEMENTVALUE_ID= "672" />
<PA_REPORTSOURCE PA_REPORTSOURCE_ID= "280" AD_CLIENT_ID= "11" AD_ORG_ID= "11" ISACTIVE= "Y" CREATED= "2005-10-23 13:03:09.0" CREATEDBY= "100" UPDATED= "2005-10-23 13:03:09.0" UPDATEDBY= "100" PA_REPORTLINE_ID= "149" ELEMENTTYPE= "AC" C_ELEMENTVALUE_ID= "688" />
<PA_REPORTSOURCE PA_REPORTSOURCE_ID= "281" AD_CLIENT_ID= "11" AD_ORG_ID= "11" ISACTIVE= "Y" CREATED= "2005-10-23 13:03:09.0" CREATEDBY= "100" UPDATED= "2005-10-23 13:03:09.0" UPDATEDBY= "100" PA_REPORTLINE_ID= "150" ELEMENTTYPE= "AC" C_ELEMENTVALUE_ID= "696" />
<PA_REPORTSOURCE PA_REPORTSOURCE_ID= "282" AD_CLIENT_ID= "11" AD_ORG_ID= "11" ISACTIVE= "Y" CREATED= "2005-10-23 13:03:09.0" CREATEDBY= "100" UPDATED= "2005-10-23 13:03:09.0" UPDATEDBY= "100" PA_REPORTLINE_ID= "153" ELEMENTTYPE= "AC" C_ELEMENTVALUE_ID= "704" />
<PA_REPORTSOURCE PA_REPORTSOURCE_ID= "283" AD_CLIENT_ID= "11" AD_ORG_ID= "11" ISACTIVE= "Y" CREATED= "2005-10-23 13:03:09.0" CREATEDBY= "100" UPDATED= "2005-10-23 13:03:09.0" UPDATEDBY= "100" PA_REPORTLINE_ID= "158" ELEMENTTYPE= "AC" C_ELEMENTVALUE_ID= "728" />
<PA_REPORTSOURCE PA_REPORTSOURCE_ID= "284" AD_CLIENT_ID= "11" AD_ORG_ID= "11" ISACTIVE= "Y" CREATED= "2005-10-23 13:03:09.0" CREATEDBY= "100" UPDATED= "2005-10-23 13:03:09.0" UPDATEDBY= "100" PA_REPORTLINE_ID= "159" ELEMENTTYPE= "AC" C_ELEMENTVALUE_ID= "771" />
<PA_REPORTSOURCE PA_REPORTSOURCE_ID= "285" AD_CLIENT_ID= "11" AD_ORG_ID= "11" ISACTIVE= "Y" CREATED= "2005-10-23 13:03:09.0" CREATEDBY= "100" UPDATED= "2005-10-23 13:03:09.0" UPDATEDBY= "100" PA_REPORTLINE_ID= "146" ELEMENTTYPE= "AC" C_ELEMENTVALUE_ID= "676" />
<PA_REPORTSOURCE PA_REPORTSOURCE_ID= "286" AD_CLIENT_ID= "11" AD_ORG_ID= "11" ISACTIVE= "Y" CREATED= "2005-10-23 13:03:09.0" CREATEDBY= "100" UPDATED= "2005-10-23 13:03:09.0" UPDATEDBY= "100" PA_REPORTLINE_ID= "125" ELEMENTTYPE= "AC" C_ELEMENTVALUE_ID= "429" />
<PA_REPORTSOURCE PA_REPORTSOURCE_ID= "287" AD_CLIENT_ID= "11" AD_ORG_ID= "11" ISACTIVE= "Y" CREATED= "2005-10-23 13:03:09.0" CREATEDBY= "100" UPDATED= "2005-10-23 13:03:09.0" UPDATEDBY= "100" PA_REPORTLINE_ID= "148" ELEMENTTYPE= "AC" C_ELEMENTVALUE_ID= "682" />
<PA_REPORTSOURCE PA_REPORTSOURCE_ID= "102" AD_CLIENT_ID= "11" AD_ORG_ID= "11" ISACTIVE= "Y" CREATED= "2003-01-21 00:19:40.0" CREATEDBY= "100" UPDATED= "2003-01-21 00:19:40.0" UPDATEDBY= "0" PA_REPORTLINE_ID= "104" ELEMENTTYPE= "AC" C_ELEMENTVALUE_ID= "541" />
<PA_REPORTSOURCE PA_REPORTSOURCE_ID= "127" AD_CLIENT_ID= "11" AD_ORG_ID= "11" ISACTIVE= "Y" CREATED= "2003-01-21 00:19:41.0" CREATEDBY= "100" UPDATED= "2003-01-21 00:19:41.0" UPDATEDBY= "0" PA_REPORTLINE_ID= "102" ELEMENTTYPE= "AC" C_ELEMENTVALUE_ID= "517" />
<PA_REPORTSOURCE PA_REPORTSOURCE_ID= "146" AD_CLIENT_ID= "11" AD_ORG_ID= "11" ISACTIVE= "Y" CREATED= "2003-01-21 00:19:42.0" CREATEDBY= "100" UPDATED= "2003-01-21 00:19:42.0" UPDATEDBY= "0" PA_REPORTLINE_ID= "105" ELEMENTTYPE= "AC" C_ELEMENTVALUE_ID= "542" />
<PA_REPORTSOURCE PA_REPORTSOURCE_ID= "151" AD_CLIENT_ID= "11" AD_ORG_ID= "11" ISACTIVE= "Y" CREATED= "2003-01-21 00:19:42.0" CREATEDBY= "100" UPDATED= "2003-01-21 00:19:42.0" UPDATEDBY= "0" PA_REPORTLINE_ID= "107" ELEMENTTYPE= "AC" C_ELEMENTVALUE_ID= "554" />
<PA_REPORTSOURCE PA_REPORTSOURCE_ID= "154" AD_CLIENT_ID= "11" AD_ORG_ID= "11" ISACTIVE= "Y" CREATED= "2003-01-21 00:19:42.0" CREATEDBY= "100" UPDATED= "2003-01-21 00:19:42.0" UPDATEDBY= "0" PA_REPORTLINE_ID= "108" ELEMENTTYPE= "AC" C_ELEMENTVALUE_ID= "560" />
<PA_REPORTSOURCE PA_REPORTSOURCE_ID= "167" AD_CLIENT_ID= "11" AD_ORG_ID= "11" ISACTIVE= "Y" CREATED= "2003-01-21 00:19:43.0" CREATEDBY= "100" UPDATED= "2003-01-21 00:19:43.0" UPDATEDBY= "0" PA_REPORTLINE_ID= "113" ELEMENTTYPE= "AC" C_ELEMENTVALUE_ID= "585" />
<PA_REPORTSOURCE PA_REPORTSOURCE_ID= "179" AD_CLIENT_ID= "11" AD_ORG_ID= "11" ISACTIVE= "Y" CREATED= "2003-01-21 00:19:44.0" CREATEDBY= "100" UPDATED= "2003-01-21 00:19:44.0" UPDATEDBY= "0" PA_REPORTLINE_ID= "114" ELEMENTTYPE= "AC" C_ELEMENTVALUE_ID= "601" />
<PA_REPORTSOURCE PA_REPORTSOURCE_ID= "192" AD_CLIENT_ID= "11" AD_ORG_ID= "11" ISACTIVE= "Y" CREATED= "2003-01-21 00:19:44.0" CREATEDBY= "100" UPDATED= "2003-01-21 00:19:44.0" UPDATEDBY= "0" PA_REPORTLINE_ID= "116" ELEMENTTYPE= "AC" C_ELEMENTVALUE_ID= "620" />
<PA_REPORTSOURCE PA_REPORTSOURCE_ID= "196" AD_CLIENT_ID= "11" AD_ORG_ID= "11" ISACTIVE= "Y" CREATED= "2003-01-21 00:19:44.0" CREATEDBY= "100" UPDATED= "2003-01-21 00:19:44.0" UPDATEDBY= "0" PA_REPORTLINE_ID= "118" ELEMENTTYPE= "AC" C_ELEMENTVALUE_ID= "625" />
<PA_REPORTSOURCE PA_REPORTSOURCE_ID= "200" AD_CLIENT_ID= "11" AD_ORG_ID= "11" ISACTIVE= "Y" CREATED= "2003-01-21 00:19:44.0" CREATEDBY= "100" UPDATED= "2003-01-21 00:19:44.0" UPDATEDBY= "0" PA_REPORTLINE_ID= "119" ELEMENTTYPE= "AC" C_ELEMENTVALUE_ID= "629" />
<PA_REPORTSOURCE PA_REPORTSOURCE_ID= "206" AD_CLIENT_ID= "11" AD_ORG_ID= "11" ISACTIVE= "Y" CREATED= "2003-01-21 00:19:45.0" CREATEDBY= "100" UPDATED= "2003-01-21 00:19:45.0" UPDATEDBY= "0" PA_REPORTLINE_ID= "103" ELEMENTTYPE= "AC" C_ELEMENTVALUE_ID= "537" />
<PA_REPORTSOURCE PA_REPORTSOURCE_ID= "207" AD_CLIENT_ID= "11" AD_ORG_ID= "11" ISACTIVE= "Y" CREATED= "2003-01-21 00:19:45.0" CREATEDBY= "100" UPDATED= "2003-01-21 00:19:45.0" UPDATEDBY= "0" PA_REPORTLINE_ID= "101" ELEMENTTYPE= "AC" C_ELEMENTVALUE_ID= "507" />
<PA_REPORTSOURCE PA_REPORTSOURCE_ID= "209" AD_CLIENT_ID= "11" AD_ORG_ID= "11" ISACTIVE= "Y" CREATED= "2003-01-21 00:19:45.0" CREATEDBY= "100" UPDATED= "2003-01-21 00:19:45.0" UPDATEDBY= "0" PA_REPORTLINE_ID= "110" ELEMENTTYPE= "AC" C_ELEMENTVALUE_ID= "577" />
<PA_REPORTSOURCE PA_REPORTSOURCE_ID= "212" AD_CLIENT_ID= "11" AD_ORG_ID= "11" ISACTIVE= "Y" CREATED= "2003-01-21 00:19:45.0" CREATEDBY= "100" UPDATED= "2003-01-21 00:19:45.0" UPDATEDBY= "0" PA_REPORTLINE_ID= "115" ELEMENTTYPE= "AC" C_ELEMENTVALUE_ID= "753" />
<PA_REPORTSOURCE PA_REPORTSOURCE_ID= "250" AD_CLIENT_ID= "11" AD_ORG_ID= "11" ISACTIVE= "Y" CREATED= "2003-01-21 00:19:47.0" CREATEDBY= "100" UPDATED= "2003-01-21 00:19:47.0" UPDATEDBY= "0" PA_REPORTLINE_ID= "109" ELEMENTTYPE= "AC" C_ELEMENTVALUE_ID= "744" />
<PA_REPORTSOURCE PA_REPORTSOURCE_ID= "326" AD_CLIENT_ID= "11" AD_ORG_ID= "0" ISACTIVE= "Y" CREATED= "2005-12-14 11:24:23.0" CREATEDBY= "100" UPDATED= "2005-12-14 14:55:59.0" UPDATEDBY= "100" DESCRIPTION= "Summary of 7-Expenses" PA_REPORTLINE_ID= "199" ELEMENTTYPE= "AC" C_ELEMENTVALUE_ID= "783" />
<PA_REPORTSOURCE PA_REPORTSOURCE_ID= "327" AD_CLIENT_ID= "11" AD_ORG_ID= "0" ISACTIVE= "Y" CREATED= "2005-12-21 14:32:18.0" CREATEDBY= "100" UPDATED= "2005-12-22 14:34:11.0" UPDATEDBY= "100" DESCRIPTION= "Depreciation Expense summarized" PA_REPORTLINE_ID= "201" ELEMENTTYPE= "AC" C_ELEMENTVALUE_ID= "496" />
<PA_REPORTSOURCE PA_REPORTSOURCE_ID= "328" AD_CLIENT_ID= "11" AD_ORG_ID= "0" ISACTIVE= "Y" CREATED= "2005-12-21 14:39:31.0" CREATEDBY= "100" UPDATED= "2005-12-21 14:45:11.0" UPDATEDBY= "100" DESCRIPTION= "Accounts Receivable summarized" PA_REPORTLINE_ID= "203" ELEMENTTYPE= "AC" C_ELEMENTVALUE_ID= "517" />
<PA_REPORTSOURCE PA_REPORTSOURCE_ID= "329" AD_CLIENT_ID= "11" AD_ORG_ID= "0" ISACTIVE= "Y" CREATED= "2005-12-21 15:35:37.0" CREATEDBY= "100" UPDATED= "2005-12-21 15:39:53.0" UPDATEDBY= "100" DESCRIPTION= "Accrued A/P increase" PA_REPORTLINE_ID= "202" ELEMENTTYPE= "AC" C_ELEMENTVALUE_ID= "601" />
<PA_REPORTSOURCE PA_REPORTSOURCE_ID= "330" AD_CLIENT_ID= "11" AD_ORG_ID= "0" ISACTIVE= "Y" CREATED= "2005-12-21 15:51:26.0" CREATEDBY= "100" UPDATED= "2005-12-21 15:51:26.0" UPDATEDBY= "100" PA_REPORTLINE_ID= "205" ELEMENTTYPE= "AC" C_ELEMENTVALUE_ID= "726" />
<PA_REPORTSOURCE PA_REPORTSOURCE_ID= "331" AD_CLIENT_ID= "11" AD_ORG_ID= "0" ISACTIVE= "Y" CREATED= "2005-12-21 15:55:10.0" CREATEDBY= "100" UPDATED= "2005-12-21 15:55:10.0" UPDATEDBY= "100" DESCRIPTION= "Receivables(A/R, loans, taxes) summarized" PA_REPORTLINE_ID= "206" ELEMENTTYPE= "AC" C_ELEMENTVALUE_ID= "517" />
<PA_REPORTSOURCE PA_REPORTSOURCE_ID= "332" AD_CLIENT_ID= "11" AD_ORG_ID= "0" ISACTIVE= "Y" CREATED= "2005-12-21 15:56:29.0" CREATEDBY= "100" UPDATED= "2005-12-21 15:56:29.0" UPDATEDBY= "100" DESCRIPTION= "Inventory summarized" PA_REPORTLINE_ID= "207" ELEMENTTYPE= "AC" C_ELEMENTVALUE_ID= "541" />
<PA_REPORTSOURCE PA_REPORTSOURCE_ID= "333" AD_CLIENT_ID= "11" AD_ORG_ID= "0" ISACTIVE= "Y" CREATED= "2005-12-21 15:57:42.0" CREATEDBY= "100" UPDATED= "2005-12-21 15:57:42.0" UPDATEDBY= "100" DESCRIPTION= "Prepayments summarized" PA_REPORTLINE_ID= "208" ELEMENTTYPE= "AC" C_ELEMENTVALUE_ID= "542" />
